View our complete rate book here.
Need a specific quote?
Please call 718.438.1100 x3186 to speak to our Client Services Liaison.
Other Fees
| Round trip | Please contact us for pricing. |
| Package delivery | Please add $8.00 |
| Stops | Please see out ratebook for pricing or contact us directly. |
| Waiting Time | .80 per minute/ Hybrid Sedan .96 per minute/ Hybrid SUV 1.00 per minute/ Large SUV |
| Animals (must be in a crate) | $25 (up to 25lbs.) Please tell the operator at the time of reservation that you will be transporting an animal. Passenger is responsible for all damage and/or necessary cleaning costs. |
No-show and Cancellation Policy:No-showA ''No Show'' occurs when a car has arrived for a pickup and the customer is not there. Our policy at NYC Green Car is to make numerous attempts to contact the customer before releasing the car. If a ''No Show'' occurs, the customer will be charged as follows: | |
| Pickup location: | |
| Manhattan | $24.00 or total wait time, whichever is greater |
| Outer boroughs | Flat rate of trip to Manhattan |
| Airports | Flat rate of trip to Manhattan |
| Out of town | Flat rate of trip to Manhattan |
Cancellation policyThere is no charge for a cancellation unless the ride is cancelled by the customer AFTER the car has been dispatched to the pickup location. If this occurs, the customer will be charged as follows: | |
| Pickup location: | |
| Manhattan | $24.00 or total wait time, whichever is greater |
| Outer boroughs | Flat rate of trip to Manhattan |
| Airports | Flat rate of trip to Manhattan |
| Out of town | Flat rate of trip to Manhattan |
